Summary
The Clever Vinyl collection includes an array of colours that are stylish, timeless, durable & waterproof. Review the specification sheet & download the brochure to discover more about our Clever Vinyl flooring.
Classic Collection
EIR Collection

Technical
Clever Vinyl
Specifications | Classic | EIR |
---|---|---|
Board Size (W x L) | 238mm x 1520mm | 238mm x 1520mm |
Thickness | 2.5mm | 2.5mm |
Pack Size | 3.1676m2 | 3.1676m2 |
Boards per Pack | 10 boards | 10 boards |
Finish | Satin | Satin |
Texture | Light Emboss | Embossed In Register |
Grade & Colour Variation | 4 to 20 | 4 to 20 |
Profile | Micro Bevel | Micro Bevel |
Stability/Density | 2000kg/m3 | 2000kg/m3 |
Construction | Virgin PVC | Virgin PVC |
Installation Method | Hard Set Glue | Hard Set Glue |
Floor Level over 2m | 2mm | 2mm |
Moisture Protection | 100% Waterproof Board | 100% Waterproof Board |
Direct UV & Heat Protection | Standard 2hrs | Standard 2hrs |
Under Floor Heating | Yes 21oC – 27oC | Yes 21oC – 27oC |
Climate & Environment Control | Temp 18oC -27oC | Temp 18oC -27oC |
Wear Resistance Layer* | 0.5mm | 0.5mm |
Scratch Resistance | High | High |
Certifications | ||
Fire Rated | Yes | Yes |
Slip Rated | P3 | P3 |
Emission Compliant | E1 | E1 |
Acoustic Compliant | Yes | Yes |
Residential Warranty* | 30 years | 30 years |
Commercial Warranty* | 5 years | 5 years |
Technical

Installation Guide
Clever guidelines for preparation and installation of your new floors.

MSDS
Material Safety Data Sheet (MSDS) are documents that provide critical information about hazardous chemicals.

Acoustic Test Reports
Independently tested our Acoustic Test Reports are available for download.

Slip Test Reports
Indpendently tested our slip test reports are available for download.

Critical Radiant Flux (Fire) Test Reports
Independently tested and available for download.

Emission Test Report
To meet your specifications, emission reports are available for download.
For the Long Term Performance of your Floors
Read all about how you can care and maintain your floors, by clicking on the links below.
Test results coming soon
600 x 800 Sample Boards
Stockist Name | Address | Phone Number |
---|---|---|
Floorworld Cheltenham – Bayside | 341A Reserve Road Cheltenham, Victoria, 3192 |
03 9583 9989 |
Floorworld Camberwell | 379 Camberwell Road Camberwell, Victoria, 3124 |
03 9882 0019 |
Floorworld Sharp’s – Cranbourne | 270 South Gippsland Highway, Cranbourne, Victoria, AU | 03 5996 8365 |
Floorworld Collingwood Inner City – Mr Carpet | 200-202 Johnston Street, Collingwood, Victoria, AU | 03 9416 1888 |
Floorworld Smiths Knoxfield | 76-82 Maroondah Highway, Ringwood, Victoria, AU | 03 9879 1622 |
Floorworld South East | 1/227 Wells Road, Chelsea Heights, Victoria, AU | 03 97720089 |
Floorworld Waverley | 30 Hamilton Place, Mt Waverley, Victoria, AU | 03 9888 3688 |
Flooring Xtra Bentleigh | 853 Nepean Hwy Bentleigh, VIC, 3204 |
03 8529 3720 |